Okay then, I'm out. Shitty attitudes are a no-go. I wanted to go out this evening anyway.So they notify you. You just ignore them. Right.
Looking forward to tomorrow guys!
To be fair to CWM, your initial point came off that you weren't getting notifications at all. Not that you were just ignoring them/not opening them or clicking on them. There is a difference.Okay then, I'm out. Shitty attitudes are a no-go. I wanted to go out this evening anyway.
Rank | Team | Total | QB | WR | RB | TE | K | DEF | |
---|---|---|---|---|---|---|---|---|---|
1 | The Steelertards | 3792.69 | 1086.69 | 1288.8 | 938.06 | 195.33 | 146.46 | 137.34 | |
2 | Garrett's Dandy Team | 3791.17 | 773.42 | 1142.08 | 1351.38 | 245.1 | 156.47 | 122.7 | |
3 | Chat Cats | 3748.05 | 1034.71 | 1206.92 | 1051.77 | 189 | 136.29 | 129.36 | |
4 | CWM's Roughnecks | 3699.09 | 890.29 | 1073.99 | 944.16 | 506.58 | 148.87 | 135.21 | |
5 | SteakGrowsOnLynch | 3694.32 | 1072.68 | 1049 | 1094.11 | 205.11 | 135.79 | 137.63 | |
6 | STING'S TEAM | 3637.02 | 802.58 | 1218.23 | 947.74 | 387.41 | 159.16 | 121.88 | |
7 | The Hawk Foundation | 3619.3 | 1031.61 | 1129.94 | 618.62 | 551.88 | 159.53 | 127.72 | |
8 | HSJs Achy Breaky Goff | 3573.41 | 762.74 | 1312.16 | 705.87 | 480.12 | 153.96 | 158.56 | |
9 | Botz | 3553.29 | 462.85 | 1076.71 | 1335.55 | 302.75 | 124.52 | 250.91 | |
10 | New England Patriots | 3498.61 | 1086.02 | 1320.42 | 547.29 | 148.82 | 144.27 | 251.79 |
So much for board improvementsI'm proud to have by far the highest bid.
Listen, Parcells Guys, we do admire the confidence. It takes gumption to play a starter with zero points (Irv Smith Jr.), while still earning the win. All we ask is to please keep those flashy shenanigans to the early regular season. Try it in the playoffs and we're toast.
Hey, I still tried to let you have it, but MNF still played out in my favor (plus I needed the win way more!)I’m sad because all week my gut was to play Geno over Tua, but Sunday morning I let yahoo change my mind and it cost me.
So close to a perfect season.