Welcome back to our coverage of the 2013 New Japan Pro-Wrestling G1 Climax Tournament! Check below for the results run-down and current standings as of Day 6, and check back here with us at CXF for ongoing coverage of the G1 Climax Tournament! Don’t forget – you can also check out the tournament itself (live and on demand) on NJPW’s iPPV channel at Ustream: www.ustream.tv/njpw!
G1 Climax 23, Day 6: August 7, 2013
Sendai Sun Plaza Hall – Sendai, Miyagi
1. BLOCK B: Kota Ibushi vs. Shelton Benjamin
» » » Winner: Benjamin (10:20) following the Paydirt.
2. BLOCK B: Toru Yano vs. Karl Anderson
» » » Winner: Yano (7:24) with the Akakiri.
3. BLOCK A: Tomohiro Ishii vs. Davey Boy Smith Jr.
» » » Winner: Smith (11:17) with the Bulldog Bomb.
4. BLOCK B: Yujiro Takahashi vs. Minoru Suzuki
» » » Winner: Suzuki (10:31) following the Gotch Style Piledriver.
5. BLOCK A: Togi Makabe vs. Lance Archer
» » » Winner: Makabe (9:07) following the King Kong Knee Drop.
6. BLOCK B: Hiroyoshi Tenzan vs. Tetsuya Naito
» » » Winner: Tenzan (12:20) with a Moonsault Press.
7. BLOCK A: Satoshi Kojima vs. Prince Devitt
» » » Winner: Devitt (9:02) following the Bloody Sunday.
8. BLOCK A: Kazuchika Okada vs. Katsuyori Shibata
» » » Winner: Okada (9:13) following the Rainmaker.
9. BLOCK B: Yuji Nagata vs. Shinsuke Nakamura
» » » Winner: Nakamura (13:55) following the Boma~Ye.
10. BLOCK A: Hiroshi Tanahshi vs. Hirooki Goto
» » » Winner: Tanahashi (15:30) with the High Fly Flow.
Current Standings
Block A | Block B | ||
---|---|---|---|
Hirooki Goto | 8 | Shinsuke Nakamura | 8 |
Prince Devitt | 8 | Yujiro Takahashi | 6 |
Satoshi Kojima | 6 | Yuji Nagata | 6 |
Katsuyori Shibata | 6 | Kota Ibushi | 6 |
Hiroshi Tanahashi | 6 | Karl Anderson | 6 |
Togi Makabe | 6 | Tetsuya Naito | 6 |
Kazuchika Okada | 6 | Shelton Benjamin | 6 |
Davey Boy Smith Jr. | 4 | Minoru Suzuki | 6 |
Lance Archer | 4 | Hiroyoshi Tenzan | 6 |
Tomohiro Ishii | 4 | Toru Yano | 4 |
Block A | Archer | Devitt | Goto | Ishii | Kojima | Makabe | Okada | Shibata | Smith | Tanahashi |
---|---|---|---|---|---|---|---|---|---|---|
Archer | X | Archer (8:14) | Goto
(8:35) |
Archer (10:43) | Makabe (9:07) | Okada (11:26) | Shibata (6:41) | |||
Devitt | Archer (8:14) | X | Goto
(8:04) |
Devitt
(10:28) |
Devitt (9:02) | Devitt (12:56) | Devitt (11:07) | |||
Goto | Goto (8:35) | Goto (8:04) | X | Goto
(7:13) |
Makabe (11:20) | Goto (12:43) | Tanahashi (15:30) | |||
Ishii | Archer (10:43) | Devitt (10:28) | X | Kojima (11:20) | Ishii (12:17) | Smith (11:17) | Ishii (17:42) | |||
Kojima | Devitt (9:02) | Goto (7:13) | Kojima (11:20) | X | Kojima (9:40) | Smith (11:43) | Kojima (16:07) | |||
Makabe | Makabe (9:07) | Makabe (11:20) | X | Makabe (13:55) | Shibata (7:23) | Smith (10:13) | Tanahashi (13:37) | |||
Okada | Okada (11:26) | Devitt (12:56) | Goto (12:43) | Makabe (13:55) | X | Okada (9:13) | Okada (13:33) | |||
Shibata | Shibata (6:41) | Ishii
(12:17) |
Kojima (9:40) | Shibata (7:23) | Okada (9:13) | X | Shibata (9:06) | |||
Smith | Smith (11:17) | Smith (11:43) | Smith (10:13) | Okada (13:33) | Shibata (9:06) | X | Tanahashi (14:35) | |||
Tanahashi | Devitt (11:07) | Tanahashi (15:30) | Ishii (17:42) | Kojima (16:07) | Tanahashi (13:37) | Tanahashi (14:35) | X | |||
Block B | Anderson | Benjamin | Ibushi | Nagata | Naito | Nakamura | Suzuki | Takahashi | Tenzan | Yano |
Anderson | X | Anderson (6:28) | Ibushi (9:52) | Anderson (12:54) | Suzuki (10:40) | Anderson (9:55) | Yano (7:24) | |||
Benjamin | Anderson (6:28) | X | Benjamin (10:20) | Benjamin (8:17) | Naito (8:36) | Takahashi (7:58) | Benjamin (8:20) | |||
Ibushi | Ibushi (9:52) | Benjamin (10:20) | X | Nagata (13:49) | Ibushi (13:16) | Nakamura (19:18) | Ibushi (7:32) | |||
Nagata | Benjamin (8:17) | Nagata (13:49) | X | Naito (11:40) | Nakamura (13:55) | Nagata (14:34) | Nagata (6:46) | |||
Naito | Naito (8:36) | Ibushi (13:16) | Naito (11:40) | X | Naito (16:19) | Takahashi (9:30) | Tenzan (12:20) | |||
Nakamura | Anderson (12:54) | Nakamura (19:18) | Nakamura (13:55) | X | Suzuki (13:44) | Nakamura (10:47) | Nakamura (11:36) | |||
Suzuki | Suzuki (10:40) | Nagata
(14:34) |
Naito (16:19) | Suzuki(13:44) | X | Suzuki (10:31) | Tenzan (11:46) | |||
Takahashi | Takahashi (7:58) | Takahashi (9:30) | Nakamura (10:47) | Suzuki (13:44) | X | Takahashi (9:07) | Yano (7:04) | |||
Tenzan | Anderson (9:55) | Benjamin (8:20) | Tenzan (12:20) | Tenzan (11:46) | Takahashi (9:07) | X | Tenzan (8:39) | |||
Yano | Yano (7:24) | Ibushi (7:32) | Nagata
(6:46) |
Nakamura (11:36) | Yano
(7:04) |
Tenzan (8:39) | X |