Gary
Mind. Body. Light. Sound.
1 | 1 | Avatar: The Way of Water | $63,444,000 | +0.2% | 4,202 | - | $15,098 | $421,561,914 | 3 | 20th Century Studios |
2 | 2 | Puss in Boots: The Last Wish | $16,310,000 | +31.2% | 4,121 | +22 | $3,957 | $60,717,330 | 2 | Universal Pictures |
3 | 6 | Black Panther: Wakanda Forever | $4,830,000 | +38.3% | 2,310 | +60 | $2,090 | $437,975,653 | 8 | Walt Disney Studios Motion Pictures |
4 | 3 | Whitney Houston: I Wanna Dance with Somebody | $4,250,000 | -10.8% | 3,625 | - | $1,172 | $14,870,000 | 2 | TriStar Pictures |
5 | 4 | Babylon | $2,730,000 | -24.2% | 3,351 | +8 | $814 | $10,139,502 | 2 | Paramount Pictures |
6 | 5 | Violent Night | $2,130,000 | -39.4% | 2,563 | +1 | $831 | $47,520,295 | 5 | Universal Pictures |
7 | 7 | The Whale | $1,330,685 | +28.1% | 623 | +20 | $2,135 | $5,777,882 | 4 | A24 |
8 | 8 | The Fabelmans | $1,140,000 | +53% | 1,149 | +27 | $992 | $12,215,220 | 8 | Universal Pictures |
9 | 9 | The Menu | $1,070,000 | +57.8% | 860 | +20 | $1,244 | $36,128,899 | 7 | Searchlight Pictures |
10 | 10 | Strange World | $538,000 | +30.2% | 1,240 | -150 | $433 | $37,029,290 | 6 | Walt Disney Studios Motion Pictures |
I was right about "Puss in Boots" making more money, Next week's the beginning of Jan-Feb "dump months", though I might go see "M3gan" and "Plane" (which, outside of it's hilarious title, seems like the kind if dumb action schlock that's becoming something of a rarity as far as wide releases are concerned.)
Other new releases
16 | - | A Man Called Otto | $60,000 | - | 4 | - | $15,000 | $60,000 | 1 | Columbia Pictures |
22 | - | Turn Every Page - The Adventures of Robert Caro and Robert Gottlieb | $12,024 | - | 2 | - | $6,012 | $12,024 | 1 | Sony Pictures Entertainment (SPE) |