Djimon Hounsou can't catch a break.Yeah it's too childish and tbh I think there's too many white people in it.
Yeah, but Chris Pratt is a churchy doofus who has enough sense to stay of the news. You can arguably say the same thing for Letitia Wright: someone whom she was willing to listen to got a hold of her and was like, "Bitch, they ready to build this whole franchise around you! You gonna fuck up the money if you don't shut up!" And, quiet as kept, don't think that I didn't peep how they shot the end of that movie in such a way that they gave themselves an out for moving forward without Shuri, in case Letitia starts wilding again.Djimon Hounsou can't catch a break.
I'm more surprised the first Shazam did as well as it did than this one failed.
Zach Levi outing himself as a churchy doofus didn't help but Chris Pratt is a religious weirdo too and almost everything he does is a big hit.
1 | - | John Wick: Chapter 4 | $73,525,000 | - | 3,855 | - | $19,072 | $73,525,000 | 1 | Lionsgate |
2 | 3 | Creed III | $10,444,597 | -32.1% | 3,207 | -270 | $3,256 | $140,889,000 | 4 | United Artists Releasing |
3 | 1 | Shazam! Fury of the Gods | $9,700,000 | -67.8% | 4,071 | - | $2,382 | $46,306,765 | 2 | Warner Bros. |
4 | 2 | Scream VI | $8,400,000 | -51.5% | 3,355 | -321 | $2,503 | $89,892,710 | 3 | Paramount Pictures |
5 | 4 | 65 | $3,250,000 | -44.5% | 2,786 | -619 | $1,166 | $27,834,100 | 3 | Sony Pictures Entertainment (SPE) |
6 | 5 | Ant-Man and the Wasp: Quantumania | $2,420,000 | -42.6% | 1,915 | -735 | $1,263 | $209,862,892 | 6 | Walt Disney Studios Motion Pictures |
7 | 6 | Cocaine Bear | $2,090,000 | -47.2% | 2,207 | -480 | $946 | $62,132,205 | 5 | Universal Pictures |
8 | 7 | Jesus Revolution | $2,000,000 | -42.6% | 1,964 | -391 | $1,018 | $49,033,349 | 5 | Lionsgate |
9 | 8 | Champions | $1,540,000 | -50.4% | 1,917 | -1,122 | $803 | $13,562,935 | 3 | Focus Features |
10 | 9 | Avatar: The Way of Water | $1,400,000 | -33.3% | 935 | -255 | $1,497 | $680,440,963 | 15 | 20th Century Studios |
12 | - | A Good Person | $834,018 | - | 530 | - | $1,573 | $834,018 | 1 | United Artists Releasing |
13 | - | The Lost King | $575,000 | - | 753 | - | $763 | $575,000 | 1 | IFC Films |
14 | 11 | Everything Everywhere All at Once | $445,429 | -65.6% | 607 | -1,026 | $733 | $76,676,502 | 53 | A24 |
16 | - | School of Magical Animals | $150,729 | - | 301 | - | $500 | $150,729 | 1 | Blue Fox Entertainment |
21 | - | Tori and Lokita | $15,600 | - | 2 | - | $7,800 | $15,600 | 1 | Janus Films |
23 | - | Nam June Paik: Moon Is the Oldest TV | $10,378 | - | 1 | - | $10,378 | $10,378 | 1 | Greenwich Entertainment |
24 | - | The Five Devils | $8,666 | - | 1 | - | $8,666 | $8,666 | 1 | MUBI |
25 | - | What the Hell Happened to Blood, Sweat & Tears? | $5,093 | - | 1 | - | $5,093 | $5,093 | 1 | Abramorama |
If it weren't for the fact that they actually used disabled actors (which actually makes me mildly interested to check it out once it DOES hit streaming) and Kaitlin Olsen is in it, Champions seems like something that would have came out in 2003.
The movie is dogshit. They go about 90 seconds before a couple of utterly gigantic plotholes open up.For low-key flops, 65 has a $91 Million budget(!) and has struggled to $49 Million worldwide.
He has that device that scans and analyzes everything, but it can't translate whatever language that girl is speaking.The movie is dogshit. They go about 90 seconds before a couple of utterly gigantic plotholes open up.
1. They can space travel but this MF has to take a two year job to pay for someone's healthcare. Bitch what. That's some dystopian ass bullshit but these people seemed pretty happy. It doesn't really compute.
2. This civilization apparently lets their pilots sleep until after they've crashed their spaceship into asteroids. No warning signs beforehand, no waking this guy up to evade the belt, no autopilot to take over, no anything. Everything is fine and perfectly normal in this place.
These ain't even spoilers, because it's 90 seconds in.
1 | - | Dungeons & Dragons: Honor Among Thieves | $38,500,000 | - | 3,855 | - | $9,987 | $38,500,000 | 1 | Paramount Pictures |
2 | 1 | John Wick: Chapter 4 | $28,210,000 | -61.8% | 3,855 | - | $7,317 | $122,878,306 | 2 | Lionsgate |
3 | 3 | Scream VI | $5,300,000 | -36.4% | 3,016 | -339 | $1,757 | $98,228,065 | 4 | Paramount Pictures |
4 | - | His Only Son | $5,300,000 | - | 1,920 | - | $2,760 | $5,300,000 | 1 | Angel Studios |
5 | 4 | Creed III | $5,007,290 | -38.9% | 2,827 | -380 | $1,771 | $148,579,993 | 5 | United Artists Releasing |
6 | 2 | Shazam! Fury of the Gods | $4,600,000 | -50.8% | 3,451 | -620 | $1,332 | $53,473,000 | 3 | Warner Bros. |
7 | - | A Thousand and One | $1,800,000 | - | 926 | - | $1,943 | $1,800,000 | 1 | Focus Features |
8 | 5 | 65 | $1,580,000 | -50.6% | 2,113 | -673 | $747 | $30,580,972 | 4 | Sony Pictures Entertainment (SPE) |
9 | 6 | Ant-Man and the Wasp: Quantumania | $1,230,000 | -48.8% | 1,440 | -475 | $854 | $212,023,747 | 7 | Walt Disney Studios Motion Pictures |
10 | 8 | Jesus Revolution | $1,000,000 | -49.2% | 1,415 | -549 | $706 | $50,898,788 | 6 | Lionsgate |
16 | - | Malum | $221,738 | - | 249 | - | $890 | $221,738 | 1 | - |
19 | - | Enys Men | $71,200 | - | 62 | - | $1,148 | $100,000 | 1 | - |
For Thursday, SMB pulled in $26.566 Million while Air grabbed $2.453 Million (barely edging out John Wick 4's $2.430 Millon.The Numbers - Daily Box Office Chart for Monday October 21, 2024
Daily Domestic Box Office Chart for Monday October 21, 2024www.the-numbers.com
Super Mario Bros. opened at an insane $31.70 Million on a Wednesday. By comparison, Air opened to just $3.29 Million.
1 | - | The Super Mario Bros. Movie | $146,360,000 | - | 4,343 | - | $33,700 | $204,628,865 | 1 | Universal Pictures |
2 | 2 | John Wick: Chapter 4 | $14,600,000 | -48.5% | 3,607 | -248 | $4,047 | $147,066,799 | 3 | Lionsgate |
3 | 1 | Dungeons & Dragons: Honor Among Thieves | $14,500,000 | -61% | 3,856 | +1 | $3,760 | $62,277,540 | 2 | Paramount Pictures |
4 | - | Air | $14,468,000 | - | 3,507 | - | $4,125 | $20,214,826 | 1 | - |
5 | 4 | Scream VI | $3,315,000 | -37.9% | 2,286 | -730 | $1,450 | $103,846,400 | 5 | Paramount Pictures |
6 | 3 | His Only Son | $3,250,000 | -40.9% | 1,930 | +10 | $1,683 | $11,044,046 | 2 | Angel Studios |
7 | 5 | Creed III | $2,816,000 | -43.8% | 2,002 | -1,205 | $1,406 | $153,272,770 | 6 | United Artists Releasing |
8 | 6 | Shazam! Fury of the Gods | $1,600,000 | -65.3% | 2,203 | -1,248 | $726 | $56,603,000 | 4 | Warner Bros. |
9 | - | Paint | $750,000 | - | 819 | - | $915 | $750,000 | 1 | IFC Films |
10 | 7 | A Thousand and One | $600,000 | -66.6% | 926 | - | $647 | $2,960,150 | 2 | Focus Features |
17 | - | La Usurpadora: The Musical | $140,000 | - | 313 | - | $447 | $140,000 | 1 | Pantelion Films |
18 | - | How to Blow Up a Pipeline | $120,479 | - | 12 | - | $10,039 | $120,479 | 1 | - |
21 | - | Showing Up | $66,932 | - | - | - | - | $66,932 | 1 | A24 |
22 | - | Joyland | $21,142 | - | 1 | - | $21,142 | $21,142 | 1 | Oscilloscope |
1 | 1 | The Super Mario Bros. Movie | $87,000,000 | -40.6% | 4,371 | +28 | $19,903 | $347,823,700 | 2 | Universal Pictures |
2 | - | The Pope's Exorcist | $9,150,000 | - | 3,178 | - | $2,879 | $9,150,000 | 1 | Screen Gems |
3 | 2 | John Wick: Chapter 4 | $7,925,000 | -45.2% | 3,033 | -574 | $2,612 | $160,112,705 | 4 | Lionsgate |
4 | - | Renfield | $7,770,000 | - | 3,375 | - | $2,302 | $7,770,000 | 1 | Universal Pictures |
5 | 3 | Air | $7,720,599 | -46.6% | 3,507 | - | $2,201 | $33,283,549 | 2 | - |
6 | 4 | Dungeons & Dragons: Honor Among Thieves | $7,350,000 | -47% | 3,324 | -532 | $2,211 | $74,070,213 | 3 | Paramount Pictures |
7 | - | Mafia Mamma | $2,044,875 | - | 2,002 | - | $1,021 | $2,044,875 | 1 | Bleecker Street Media |
8 | 5 | Scream VI | $1,455,000 | -57.5% | 1,288 | -998 | $1,129 | $106,792,852 | 6 | Paramount Pictures |
9 | - | Nefarious | $1,330,000 | - | 933 | - | $1,425 | $1,330,000 | 1 | Soli Deo Gloria Releasing |
10 | 6 | His Only Son | $518,971 | -81.5% | 1,037 | -893 | $500 | $12,055,835 | 3 | Angel Studios |
11 | - | Sweetwater | $350,000 | - | 1,204 | - | $290 | $350,000 | 1 | Briarcliff Entertainment |
13 | - | Beau Is Afraid | $320,396 | - | 4 | - | $80,099 | $320,396 | 1 | A24 |
21 | - | The Lost Weekend: A Love Story | $70,000 | - | 51 | - | $1,372 | $70,000 | 1 | - |
22 | - | Wild Life | $46,718 | - | 2 | - | $23,359 | $46,718 | 1 | Picturehouse |
25 | - | Sick of Myself | $20,212 | - | 2 | - | $10,106 | $20,212 | 1 | Utopia |
27 | - | Blind Willow, Sleeping Woman | $7,400 | - | 2 | - | $3,700 | $7,400 | 1 | - |
I saw ads for all the new releases on Twitter, and commercials for "Pope's Exorcist" and "Renfield".I have only seen the poster but Mafia Mamma looks like one of the movies Jenna would star in on 30 Rock.
1 | 1 | The Super Mario Bros. Movie | $58,230,000 | -36.9% | 4,350 | -21 | $13,386 | $434,329,610 | 3 | Universal Pictures |
2 | - | Evil Dead Rise | $23,500,000 | - | 3,402 | - | $6,907 | $23,500,000 | 1 | Warner Bros. |
3 | - | The Covenant | $6,282,787 | - | 2,611 | - | $2,406 | $6,282,787 | 1 | Metro-Goldwyn-Mayer (MGM) |
4 | 3 | John Wick: Chapter 4 | $5,750,000 | -28.5% | 2,685 | -348 | $2,141 | $168,880,254 | 5 | Lionsgate |
5 | 6 | Dungeons & Dragons: Honor Among Thieves | $5,400,000 | -28.3% | 2,960 | -364 | $1,824 | $82,187,245 | 4 | Paramount Pictures |
6 | 5 | Air | $4,941,572 | -37% | 2,823 | -684 | $1,750 | $41,260,000 | 3 | - |
7 | 2 | The Pope's Exorcist | $3,315,000 | -63.2% | 3,178 | - | $1,043 | $14,938,718 | 2 | Screen Gems |
8 | 4 | Renfield | $3,110,000 | -61.3% | 3,378 | +3 | $920 | $13,622,945 | 2 | Universal Pictures |
9 | 15 | Beau Is Afraid | $2,826,793 | +782.3% | 965 | +961 | $2,929 | $3,147,189 | 2 | A24 |
10 | 7 | Suzume | $1,670,000 | -66.6% | 2,170 | - | $769 | $8,472,343 | 2 | Crunchyroll |
11 | - | Chevalier | $1,500,000 | - | 1,275 | - | $1,176 | $1,500,000 | 1 | Walt Disney Studios Motion Pictures |
12 | - | Somewhere in Queens | $681,770 | - | 602 | - | $1,132 | $681,770 | 1 | Roadside Attractions |
25 | - | Other People's Children | $14,811 | - | 3 | - | $4,937 | $14,811 | 1 | Music Box Films |
26 | - | Carmen | $12,838 | - | 3 | - | $4,279 | $12,838 | 1 | Sony Pictures Classics |