- Messages
- 22,640
- Reaction score
- 2,146
- Points
- 313
Looks like the final numbers will decide the #1 spot but right now Kung Fu Panda 4 has edged out Dune: Part Two by $900,000
1 | (1) | Kung Fu Panda 4 | Universal | $30,000,000 | -48% | 4,067 | +32 | $7,376 | $107,744,000 | 2 |
2 | (2) | Dune: Part Two | Warner Bros. | $29,100,000 | -37% | 3,847 | -227 | $7,564 | $205,318,000 | 3 |
3 | N | Arthur the King | Lionsgate | $7,500,000 | 3,003 | $2,498 | $7,500,000 | 1 | ||
4 | (3) | Imaginary | Lionsgate | $5,600,000 | -44% | 3,118 | n/c | $1,796 | $19,081,668 | 2 |
5 | (4) | Cabrini | Angel Studios | $2,814,183 | -61% | 2,850 | +10 | $987 | $13,003,109 | 2 |
6 | (-) | Love Lies Bleeding | A24 | $2,485,650 | +1,549% | 1,362 | +1,357 | $1,825 | $2,762,268 | 2 |
7 | (5) | Bob Marley: One Love | Paramount Pi… | $2,300,000 | -44% | 2,272 | -492 | $1,012 | $93,365,000 | 5 |
8 | N | One Life | Bleecker Street | $1,708,813 | 983 | $1,738 | $1,708,813 | 1 | ||
9 | N | The American Society of Magical Negroes | Focus Features | $1,250,000 | 1,147 | $1,090 | $1,250,000 | 1 | ||
10 | (6) | Ordinary Angels | Lionsgate | $1,000,000 | -50% | 1,753 | -570 | $570 | $18,072,921 | 4 |
- | N | Snack Shack | Republic Pic… | $300,000 | 437 | $686 | $300,000 | 1 |
- | N | Exhuma | Well Go USA | $65,500 | 3 | $21,833 | $65,500 | 1 |
- | N | Ryuichi Sakamoto | Opus | Janus Films | $11,293 | 1 | $11,293 | $11,293 | 1 | ||
- | N | Pastor’s Kid | Atlas Distri… | $9,400 | 38 | $247 | $9,400 | 1 |
- | N | Remembering Gene Wilder | Kino Lorber | $3,007 | 1 | $3,007 | $3,007 | 1 |
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Kung Fu Panda 4 | Universal | $30,149,970 | -48% | 4,067 | +32 | $7,413 | $107,893,725 | 2 |
2 | (2) | Dune: Part Two | Warner Bros. | $28,505,206 | -38% | 3,847 | -227 | $7,410 | $204,723,123 | 3 |
3 | N | Arthur the King | Lionsgate | $7,633,898 | 3,003 | $2,542 | $7,633,898 | 1 | ||
4 | (3) | Imaginary | Lionsgate | $5,552,010 | -44% | 3,118 | n/c | $1,781 | $19,033,678 | 2 |
5 | (4) | Cabrini | Angel Studios | $2,812,301 | -61% | 2,850 | +10 | $987 | $13,001,227 | 2 |
6 | (-) | Love Lies Bleeding | A24 | $2,485,650 | +1,549% | 1,362 | +1,357 | $1,825 | $2,762,268 | 2 |
7 | (5) | Bob Marley: One Love | Paramount Pi… | $2,277,860 | -44% | 2,272 | -492 | $1,003 | $93,342,862 | 5 |
8 | N | One Life | Bleecker Street | $1,713,505 | 983 | $1,743 | $1,713,505 | 1 | ||
9 | N | The American Society of Magical Negroes | Focus Features | $1,304,270 | 1,147 | $1,137 | $1,304,270 | 1 | ||
10 | (6) | Ordinary Angels | Lionsgate | $942,488 | -53% | 1,753 | -570 | $538 | $18,015,409 | 4 |
1 | - | Ghostbusters: Frozen Empire | $45,200,000 | - | 4,345 | - | $10,402 | $45,200,000 | 1 | Sony Pictures Releasing |
2 | 2 | Dune: Part Two | $17,600,000 | -38.3% | 3,437 | -410 | $5,120 | $233,358,543 | 4 | Warner Bros. |
3 | 1 | Kung Fu Panda 4 | $16,799,000 | -44.3% | 3,805 | -262 | $4,414 | $133,236,355 | 3 | Universal Pictures |
4 | - | Immaculate | $5,360,000 | - | 2,354 | - | $2,276 | $5,360,000 | 1 | - |
5 | 3 | Arthur the King | $4,360,000 | -42.9% | 3,003 | - | $1,451 | $14,630,255 | 2 | Lionsgate Films |
6 | - | Late Night with the Devil | $2,833,419 | - | 1,034 | - | $2,740 | $2,833,419 | 1 | IFC Films |
7 | 4 | Imaginary | $2,800,000 | -49.6% | 2,513 | -605 | $1,114 | $23,624,798 | 3 | Lionsgate Films |
8 | 6 | Love Lies Bleeding | $1,586,476 | -36.5% | 1,828 | +466 | $867 | $5,680,294 | 3 | A24 |
9 | 5 | Cabrini | $1,428,474 | -49.2% | 1,765 | -1,085 | $809 | $16,163,077 | 3 | Angel Studios |
10 | 7 | Bob Marley: One Love | $1,100,000 | -51.7% | 1,266 | -1,006 | $868 | $95,316,599 | 6 | Paramount Pictures |
24 | - | Carol Doda Topless at the Condor | $43,023 | - | 4 | - | $10,755 | $43,023 | 1 | Picturehouse |
28 | - | Riddle of Fire | $24,250 | - | 28 | - | $866 | $24,250 | 1 | Yellow Veil Pictures |
32 | - | Free Time | $6,000 | - | 1 | - | $6,000 | $6,000 | 1 | - |
33 | - | Limbo | $5,790 | - | 2 | - | $2,895 | $5,790 | 1 | Music Box Films |
1 | - | Godzilla x Kong: The New Empire | $80,000,000 | - | 3,861 | - | $20,720 | $80,000,000 | 1 | Warner Bros. |
2 | 1 | Ghostbusters: Frozen Empire | $15,700,000 | -65.1% | 4,345 | - | $3,613 | $73,401,133 | 2 | Sony Pictures Releasing |
3 | 2 | Dune: Part Two | $11,100,000 | -37% | 3,136 | -301 | $3,539 | $252,390,027 | 5 | Warner Bros. |
4 | 3 | Kung Fu Panda 4 | $10,200,000 | -38.2% | 3,582 | -223 | $2,847 | $151,652,055 | 4 | Universal Pictures |
5 | 4 | Immaculate | $3,265,000 | -38.8% | 2,362 | +8 | $1,382 | $11,128,191 | 2 | - |
6 | 5 | Arthur the King | $2,400,000 | -43.7% | 2,525 | -478 | $950 | $19,066,397 | 3 | Lionsgate Films |
7 | 7 | Late Night with the Devil | $2,205,693 | -22.2% | 1,442 | +408 | $1,529 | $6,294,451 | 2 | IFC Films |
8 | - | Tillu Square | $1,870,000 | - | 450 | - | $4,155 | $1,870,000 | 1 | - |
9 | - | Crew | $1,500,000 | - | 486 | - | $3,086 | $1,500,000 | 1 | - |
10 | 8 | Imaginary | $1,400,000 | -49.7% | 1,956 | -557 | $715 | $26,235,054 | 4 | Lionsgate Films |
11 | - | In the Land of Saints and Sinners | $1,056,000 | - | 896 | - | $1,178 | $1,056,000 | 1 | The Samuel Goldwyn Company |
14 | - | The Goat Life | $625,000 | - | - | - | - | $625,000 | 1 | AA Films |
20 | - | Asphalt City | $130,600 | - | 298 | - | $438 | $130,600 | 1 | N/A |
22 | - | Wicked Little Letters | $87,939 | - | 5 | - | $17,587 | $87,939 | 1 | Sony Pictures Releasing |
23 | - | A Fragile Flower | $73,000 | - | 55 | - | $1,327 | $73,000 | 1 | Atlas Distribution Company |
26 | - | La Chimera | $45,037 | - | 3 | - | $15,012 | $45,037 | 1 | - |
31 | - | The Samurai | $15,788 | - | 1 | - | $15,788 | $15,788 | 1 | Janus Films |
1 | 1 | Godzilla x Kong: The New Empire | $31,700,000 | -60.4% | 3,948 | +87 | $8,029 | $135,037,630 | 2 | Warner Bros. |
2 | - | Monkey Man | $10,100,000 | - | 3,029 | - | $3,334 | $10,100,000 | 1 | Universal Pictures |
3 | 2 | Ghostbusters: Frozen Empire | $9,000,000 | -42.2% | 3,835 | -510 | $2,346 | $88,863,665 | 3 | Sony Pictures Releasing |
4 | - | The First Omen | $8,363,000 | - | 3,375 | - | $2,477 | $8,363,000 | 1 | Walt Disney Studios Motion Pictures |
5 | 4 | Kung Fu Panda 4 | $7,850,000 | -24.1% | 3,398 | -184 | $2,310 | $166,057,090 | 5 | Universal Pictures |
6 | 3 | Dune: Part Two | $7,200,000 | -36.6% | 2,836 | -300 | $2,538 | $264,858,587 | 6 | Warner Bros. |
7 | - | Someone Like You | $3,002,382 | - | 1,800 | - | $1,667 | $3,002,382 | 1 | Fathom Events |
8 | 26 | Wicked Little Letters | $1,557,234 | +1,931.5% | 1,002 | +997 | $1,554 | $1,652,902 | 2 | Sony Pictures Releasing |
9 | 6 | Arthur the King | $1,540,000 | -38% | 1,704 | -821 | $903 | $22,205,856 | 4 | Lionsgate Films |
10 | 5 | Immaculate | $1,405,000 | -56.8% | 1,706 | -656 | $823 | $14,146,129 | 3 | - |
21 | - | The Beast | $48,000 | - | 4 | - | $12,000 | $48,000 | 1 | Janus Films |
22 | - | Housekeeping for Beginners | $45,000 | - | 4 | - | $11,250 | $45,000 | 1 | Focus Features |
1 | N | Civil War | A24 | $25,712,608 | 3,838 | $6,699 | $25,712,608 | 1 | ||
2 | (1) | Godzilla x Kong: The New Empire | Warner Bros. | $15,450,000 | -50% | 3,847 | -101 | $4,016 | $157,932,000 | 3 |
3 | (3) | Ghostbusters: Frozen Empire | Sony Pictures | $5,800,000 | -36% | 3,350 | -485 | $1,731 | $96,967,000 | 4 |
4 | (5) | Kung Fu Panda 4 | Universal | $5,500,000 | -29% | 3,104 | -294 | $1,772 | $173,688,000 | 6 |
5 | (6) | Dune: Part Two | Warner Bros. | $4,320,000 | -42% | 2,401 | -435 | $1,799 | $272,104,000 | 7 |
6 | (2) | Monkey Man | Universal | $4,100,000 | -59% | 3,037 | +8 | $1,350 | $17,765,000 | 2 |
7 | (4) | The First Omen | 20th Century… | $3,781,000 | -55% | 3,375 | n/c | $1,120 | $14,638,113 | 2 |
8 | N | The Long Game | Mucho Mas Media | $1,390,000 | 1,030 | $1,350 | $1,390,000 | 1 | ||
9 | (-) | Shrek 2 | Universal | $1,350,000 | 1,512 | $893 | $442,777,000 | 1,039 | ||
10 | N | Sting | Well Go USA | $1,200,000 | 1,350 | $889 | $1,200,000 | 1 |
- | N | Sasquatch Sunset | Bleecker Street | $93,005 | 9 | $10,334 | $93,005 | 1 |
N | Indigo Girls: It’s Only Life After All | Oscilloscope… | $14,150 | 14 | $1,011 | $147,382 | 1 |
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | N | Civil War | A24 | $25,712,608 | 3,838 | $6,699 | $25,712,608 | 1 | ||
2 | (1) | Godzilla x Kong: The New Empire | Warner Bros. | $15,539,152 | -50% | 3,847 | -101 | $4,039 | $158,021,255 | 3 |
3 | (3) | Ghostbusters: Frozen Empire | Sony Pictures | $5,757,121 | -36% | 3,350 | -485 | $1,719 | $96,924,044 | 4 |
4 | (5) | Kung Fu Panda 4 | Universal | $5,532,995 | -29% | 3,104 | -294 | $1,783 | $173,720,725 | 6 |
5 | (6) | Dune: Part Two | Warner Bros. | $4,333,743 | -42% | 2,401 | -435 | $1,805 | $272,117,808 | 7 |
6 | (2) | Monkey Man | Universal | $4,086,180 | -60% | 3,037 | +8 | $1,345 | $17,751,435 | 2 |
7 | (4) | The First Omen | 20th Century… | $3,801,736 | -54% | 3,375 | n/c | $1,126 | $14,658,849 | 2 |
8 | (-) | Shrek 2 | Universal | $1,455,260 | 1,512 | $962 | $438,126,856 | 1,039 | ||
9 | N | The Long Game | Mucho Mas Media | $1,300,398 | 1,030 | $1,263 | $1,300,398 | 1 | ||
10 | (-) | Arthur the King | Lionsgate | $852,254 | -45% | 1,188 | -516 | $717 | $23,606,201 | 5 |
11 | (7) | Someone Like You | Fathom Events | $830,554 | -72% | 921 | -881 | $902 | $4,838,810 | 2 |
12 | N | Sting | Well Go USA | $825,797 | 975 | $847 | $825,797 | 1 | ||
- | N | Arcadian | IFC Films | $504,937 | 1,100 | $459 | $504,937 | 1 | ||
- | N | Bade Miyan Chote Miyan | Yash Raj Films | $493,782 | 604 | $818 | $689,505 | 1 | ||
- | N | Sasquatch Sunset | Bleecker Street | $91,146 | 9 | $10,127 | $91,146 | 1 | ||
- | N | The Absence of Eden | Roadside Att… | $23,912 | 110 | $217 | $23,912 | 1 | ||
- | N | Food, Inc. 2 | Magnolia Pic… | $23,697 | 129 | $184 | $23,697 | 1 | ||
- | N | Indigo Girls: It’s Only Life After All | Oscilloscope… | $14,150 | 14 | $1,011 | $147,382 | 1 | ||
- | N | Omen | Utopia | $3,087 | 1 | $3,087 | $3,087 | 1 |
1 | (1) | Civil War | A24 | $11,127,753 | -56% | 3,929 | +91 | $2,832 | $44,884,414 | 2 |
2 | N | Abigail | Universal | $10,200,000 | 3,384 | $3,014 | $10,200,000 | 1 | ||
3 | (2) | Godzilla x Kong: The New Empire | Warner Bros. | $9,455,000 | -39% | 3,658 | -189 | $2,585 | $171,617,000 | 4 |
4 | N | The Ministry of Ungentlemanly Warfare | Lionsgate | $9,025,000 | 2,845 | $3,172 | $9,025,000 | 1 | ||
5 | N | Spy x Family Code: White | Crunchyroll | $4,875,000 | 2,009 | $2,427 | $4,875,000 | 1 | ||
6 | (4) | Kung Fu Panda 4 | Universal | $4,600,000 | -17% | 2,955 | -149 | $1,557 | $179,982,000 | 7 |
7 | (3) | Ghostbusters: Frozen Empire | Sony Pictures | $4,400,000 | -24% | 3,109 | -241 | $1,415 | $102,914,000 | 5 |
8 | (5) | Dune: Part Two | Warner Bros. | $2,900,000 | -33% | 2,014 | -387 | $1,440 | $276,593,000 | 8 |
9 | (6) | Monkey Man | Universal | $2,200,000 | -46% | 2,641 | -396 | $833 | $21,675,000 | 3 |
10 | (7) | The First Omen | 20th Century… | $1,700,000 | -55% | 2,430 | -945 | $700 | $17,765,038 | 3 |
1 | - | Challengers | $15,011,078 | - | 3,477 | - | $4,317 | $15,011,078 | 1 | United Artists Releasing |
2 | - | Unsung Hero | $7,750,000 | - | 2,832 | - | $2,736 | $7,750,000 | 1 | Lionsgate Films |
3 | 3 | Godzilla x Kong: The New Empire | $7,200,000 | -24.8% | 3,312 | -346 | $2,173 | $181,680,032 | 5 | Warner Bros. |
4 | 1 | Civil War | $7,004,038 | -37.6% | 3,518 | -411 | $1,990 | $56,194,933 | 3 | A24 |
5 | 2 | Abigail | $5,250,000 | -49% | 3,393 | +9 | $1,547 | $18,787,755 | 2 | Universal Pictures |
6 | 4 | The Ministry of Ungentlemanly Warfare | $3,860,000 | -56.7% | 2,845 | - | $1,356 | $15,448,667 | 2 | Lionsgate Films |
7 | 6 | Kung Fu Panda 4 | $3,550,000 | -24.3% | 2,767 | -188 | $1,282 | $184,999,090 | 8 | Universal Pictures |
8 | 7 | Ghostbusters: Frozen Empire | $3,250,000 | -27% | 2,627 | -482 | $1,237 | $107,387,915 | 6 | Sony Pictures Releasing |
9 | 8 | Dune: Part Two | $1,985,000 | -32.7% | 1,334 | -680 | $1,488 | $279,742,968 | 9 | Warner Bros. |
10 | - | Boy Kills World | $1,675,475 | - | 1,993 | - | $840 | $1,675,475 | 1 | - |
11 | - | Alien 2024 Re-release | $1,563,000 | - | 1,750 | - | $893 | $1,563,000 | 1 | Walt Disney Studios Motion Pictures |
12 | 9 | Monkey Man | $1,150,000 | -49.7% | 1,538 | -1,103 | $747 | $23,916,990 | 4 | Universal Pictures |
13 | 5 | Spy x Family Code: White | $1,100,000 | -77.2% | 2,009 | - | $547 | $7,075,120 | 2 | Crunchyroll |
14 | - | The Mummy 2024 Re-release | $1,040,000 | - | 1,236 | - | $841 | $1,040,000 | 1 | Universal Pictures International (UPI) |
29 | - | Humane | $25,756 | - | 56 | - | $459 | $25,756 | 1 | IFC Films |
30 | - | Nowhere Special | $15,052 | - | 4 | - | $3,763 | $15,052 | 1 | Cohen Media Group |
Also it was the only Ghostbusters movie released in March. Ghostbusters: Afterlife was released in November and made $136.8 Million adjusted (while having Harold Ramis' death to boost it). The franchise is very domestic heavy unlike the global-ness of say The Fast & The Furious so it doing almost $115 Million isn't bad (could be better but it'd also look better if the budget was $75 Million like the other one) considering it wasn't a June/July release like the original duo & reboot or November like Afterlife.I'm loving the doomsayers for GB:FE ignoring that it's currently within $12m of the ~$200m it needs to break even, and that's without streaming rights or home video sales (streaming or BluRay).
It'll make its money back and we're going to get another GB entry, just probably on a smaller budget, especially with Sony so willing to throw money at even more obscure IPs after they should've learned better.
1 | - | The Fall Guy | $28,500,000 | - | 4,002 | - | $7,121 | $28,500,000 | 1 | Universal Pictures |
2 | - | Star Wars: Episode I - The Phantom Menace 2024 Re-release | $8,080,000 | - | 2,700 | - | $2,992 | $8,080,000 | 1 | Walt Disney Studios Motion Pictures |
3 | 1 | Challengers | $7,642,617 | -49.1% | 3,477 | - | $2,198 | $29,462,046 | 2 | United Artists Releasing |
4 | - | Tarot | $6,500,000 | - | 3,104 | - | $2,094 | $6,500,000 | 1 | Screen Gems |
5 | 3 | Godzilla x Kong: The New Empire | $4,500,000 | -37.7% | 2,884 | -428 | $1,560 | $188,067,009 | 6 | Warner Bros. |
6 | 4 | Civil War | $3,550,396 | -48.2% | 2,689 | -829 | $1,320 | $62,006,313 | 4 | A24 |
7 | 2 | Unsung Hero | $3,000,000 | -61.2% | 2,832 | - | $1,059 | $13,143,890 | 2 | Lionsgate Films |
8 | 7 | Kung Fu Panda 4 | $2,400,000 | -33.3% | 2,380 | -387 | $1,008 | $188,345,995 | 9 | Universal Pictures |
9 | 5 | Abigail | $2,300,000 | -55.8% | 2,638 | -755 | $871 | $22,790,900 | 3 | Universal Pictures |
10 | 8 | Ghostbusters: Frozen Empire | $1,800,000 | -44.6% | 2,025 | -602 | $888 | $109,902,874 | 7 | Sony Pictures Releasing |
21 | - | I Saw the TV Glow | $116,340 | - | 4 | - | $29,085 | $116,340 | 1 | A24 |
24 | - | Wildcat | $58,140 | - | 3 | - | $19,380 | $58,140 | 1 | Oscilloscope |
25 | - | Evil Does Not Exist | $45,300 | - | 3 | - | $15,100 | $45,300 | 1 | Janus Films |
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | N | The Fall Guy | Universal | $27,747,035 | 4,002 | $6,933 | $27,747,035 | 1 | ||
2 | (-) | Star Wars Ep. I: The Phantom Menace | 20th Century… | $8,723,194 | 2,700 | $3,231 | $483,267,871 | 1,303 | ||
3 | (1) | Challengers | Amazon MGM S… | $7,590,114 | -49% | 3,477 | n/c | $2,183 | $29,409,543 | 2 |
4 | N | Tarot | Sony Pictures | $6,503,012 | 3,104 | $2,095 | $6,503,012 | 1 | ||
5 | (3) | Godzilla x Kong: The New Empire | Warner Bros. | $4,541,533 | -37% | 2,884 | -428 | $1,575 | $188,108,542 | 6 |
6 | (4) | Civil War | A24 | $3,550,396 | -48% | 2,689 | -829 | $1,320 | $62,006,311 | 4 |
7 | (2) | Unsung Hero | Lionsgate | $2,988,024 | -61% | 2,832 | n/c | $1,055 | $13,131,914 | 2 |
8 | (7) | Kung Fu Panda 4 | Universal | $2,514,530 | -30% | 2,380 | -387 | $1,057 | $188,460,525 | 9 |
9 | (5) | Abigail | Universal | $2,331,720 | -55% | 2,638 | -755 | $884 | $22,822,620 | 3 |
10 | (8) | Ghostbusters: Frozen Empire | Sony Pictures | $1,862,043 | -43% | 2,025 | -602 | $920 | $109,964,917 | 7 |
1 | - | Kingdom of the Planet of the Apes | $56,500,000 | - | 4,075 | - | $13,865 | $56,500,000 | 1 | 20th Century Studios |
2 | 1 | The Fall Guy | $13,700,000 | -50.6% | 4,008 | +6 | $3,418 | $49,696,920 | 2 | Universal Pictures |
3 | 3 | Challengers | $4,684,276 | -38.3% | 2,609 | -868 | $1,795 | $38,073,862 | 3 | United Artists Releasing |
4 | 4 | Tarot | $3,450,000 | -46.9% | 3,104 | - | $1,111 | $12,015,419 | 2 | Screen Gems |
5 | 5 | Godzilla x Kong: The New Empire | $2,525,000 | -44.4% | 2,531 | -353 | $997 | $191,820,543 | 7 | Warner Bros. |
6 | 7 | Unsung Hero | $2,250,000 | -24.7% | 2,272 | -560 | $990 | $16,785,702 | 3 | Lionsgate Films |
7 | 8 | Kung Fu Panda 4 | $2,000,000 | -20.5% | 2,111 | -269 | $947 | $191,172,075 | 10 | Universal Pictures |
8 | 6 | Civil War | $1,804,642 | -49.2% | 2,204 | -485 | $818 | $65,214,841 | 5 | A24 |
9 | 2 | Star Wars: Episode I - The Phantom Menace 2024 Re-release | $1,500,000 | -82.8% | 2,700 | - | $555 | $12,074,869 | 2 | Walt Disney Studios Motion Pictures |
10 | 9 | Abigail | $1,100,000 | -52.8% | 1,641 | -997 | $670 | $24,752,500 | 4 | Universal Pictures |
$360,000 | - | 1,108 | - | $324 | $360,000 | 1 | Briarcliff Entertainment |
20 | - | Poolman | $131,000 | - | 162 | - | $808 | $131,000 | 1 | Vertical Entertainment |
24 | - | Aggro Dr1ft | $45,500 | - | 20 | - | $2,275 | $91,800 | 1 | - |
26 | - | Force of Nature: The Dry 2 | $34,551 | - | 153 | - | $225 | $34,551 | 1 | IFC Films |
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | N | Kingdom of the Planet of the Apes | 20th Century… | $58,400,788 | 4,075 | $14,331 | $58,400,788 | 1 | ||
2 | (1) | The Fall Guy | Universal | $13,699,600 | -51% | 4,008 | +6 | $3,418 | $49,696,520 | 2 |
3 | (3) | Challengers | Amazon MGM S… | $4,376,617 | -42% | 2,609 | -868 | $1,678 | $37,766,203 | 3 |
4 | (4) | Tarot | Sony Pictures | $3,400,329 | -48% | 3,104 | n/c | $1,095 | $11,965,748 | 2 |
5 | (5) | Godzilla x Kong: The New Empire | Warner Bros. | $2,612,517 | -42% | 2,531 | -353 | $1,032 | $191,908,060 | 7 |
6 | (7) | Unsung Hero | Lionsgate | $2,549,578 | -15% | 2,272 | -560 | $1,122 | $17,085,280 | 3 |
7 | (8) | Kung Fu Panda 4 | Universal | $1,829,865 | -27% | 2,111 | -269 | $867 | $191,001,940 | 10 |
8 | (6) | Civil War | A24 | $1,804,642 | -49% | 2,204 | -485 | $819 | $65,214,840 | 5 |
9 | (2) | Star Wars Ep. I: The Phantom Menace | 20th Century… | $1,436,959 | -84% | 2,700 | n/c | $532 | $486,556,505 | 1,304 |
10 | (9) | Abigail | Universal | $1,140,830 | -51% | 1,641 | -997 | $695 | $24,793,330 | 4 |
11 | (10) | Ghostbusters: Frozen Empire | Sony Pictures | $1,075,408 | -42% | 1,418 | -607 | $758 | $111,450,574 | 8 |
12 | (11) | The Ministry of Ungentlemanly Warfare | Lionsgate | $689,651 | -57% | 1,108 | -960 | $622 | $19,779,807 | 4 |
- | (12) | Dune: Part Two | Warner Bros. | $371,333 | -51% | 416 | -286 | $893 | $281,974,524 | 11 |
- | N | Not Another Church Movie | Briarcliff E… | $360,000 | 1,108 | $325 | $360,000 | 1 |
1 | - | IF | $35,000,000 | - | 4,041 | - | $8,661 | $35,000,000 | 1 | Paramount Pictures |
2 | 1 | Kingdom of the Planet of the Apes | $26,000,000 | -55.5% | 4,075 | - | $6,380 | $101,239,501 | 2 | 20th Century Studios |
3 | - | The Strangers: Chapter 1 | $12,000,000 | - | 2,856 | - | $4,201 | $12,000,000 | 1 | Lionsgate Films |
4 | 2 | The Fall Guy | $8,450,000 | -38.3% | 3,845 | -163 | $2,197 | $62,986,845 | 3 | Universal Pictures |
5 | 3 | Challengers | $2,941,203 | -32.8% | 1,938 | -671 | $1,517 | $43,510,299 | 4 | United Artists Releasing |
6 | - | Back to Black | $2,850,000 | - | 2,010 | - | $1,417 | $2,850,000 | 1 | Focus Features |
7 | 4 | Tarot | $2,000,000 | -41.2% | 2,334 | -770 | $856 | $15,433,316 | 3 | Screen Gems |
8 | 5 | Godzilla x Kong: The New Empire | $1,710,000 | -34.5% | 1,773 | -758 | $964 | $194,405,013 | 8 | Warner Bros. |
9 | - | The Blue Angels | $1,310,767 | - | 227 | - | $5,774 | $1,310,767 | 1 | - |
10 | 6 | Unsung Hero | $1,095,000 | -57.1% | 1,736 | -536 | $630 | $19,069,317 | 4 | Lionsgate Films |
17 | - | Babes | $171,321 | - | 12 | - | $14,276 | $171,321 | 1 | - |
I do wonder if John Krasinski directing helped matters, considering the popularity of the "A Quiet Place" movies.I think If is the second highest opening for an original film post pandemic. With it passing Free Guy also with Ryan Reynolds. I'm beyond tired of Ryan Reynolds, but he is a legitimate draw in a time where there aren't many left.
For all of the ish Gen Zers give to NPCs, Ryan Reynolds is the most NPC like movie star. Which is probably what made him such a slam dunk casting choice for Free Guy.I think If is the second highest opening for an original film post pandemic. With it passing Free Guy also with Ryan Reynolds. I'm beyond tired of Ryan Reynolds, but he is a legitimate draw in a time where there aren't many left.